List

Client List

Rafting Client/ Guest details from 1st September 2021 to 30th June 2022
INDIAN FOREIGNER
# Month Male Female Child Total Male Female Child Total
1 September 9 4 0 13 0 0 0 0
2 October 13 7 0 20 0 0 0 0
3 November 17 8 0 25 0 0 0 0
4 December 26 13 2 41 0 0 0 0
5 January 31 12 6 49 0 0 0 0
6 Feburary 35 16 2 53 0 0 0 0
7 March 61 16 0 77 0 0 0 0
8 April 80 22 12 114 0 0 0 0
9 May 87 38 14 139 4 4 0 8
10 June 108 67 24 199 6 2 0 8
TOTAL 467 203 60 730 10 6 0 16






Contact us now!

Contact (+91) 94115-28090 to book directly or for advice